| Virus Name | Genus | Host | Vector |
|---|---|---|---|
| Axonopus compressus streak virus | Mastrevirus | Axonopus compressus | leafhopper |
| Bromus catharticus striate mosaic virus | Mastrevirus | Bromus catharticus | leafhopper |
| Mulberry crinkle leaf virus | Mulcrilevirus | Broussonetia papyrifera;Morus alba;Morus | leafhopper |
| Camellia chlorotic dwarf-associated virus | Citlodavirus | Camellia sp. | Circulifer tenellus |
| Digitaria ciliaris striate mosaic virus | Mastrevirus | Digitaria ciliaris | leafhopper |
| Digitaria didactyla striate mosaic virus | Mastrevirus | Digitaria didactyla | leafhopper |
| Eleusine indica associated virus | Mastrevirus | Eleusine indica | leafhopper |
| Eragrostis streak virus | Mastrevirus | Eragrostis curvula | leafhopper |
| Eragrostis minor streak virus | Mastrevirus | Eragrostis minor | leafhopper |
| Euphorbia caput-medusae latent virus | Capulavirus | Euphorbia caput | leafhopper |
| Melenis repens associated virus | Maldovirus | Melenis repens | leafhopper |
| Chloris striate mosaic virus | Mastrevirus | - | leafhopper |
| Digitaria streak virus | Mastrevirus | - | leafhopper |
| Miscanthus streak virus | Mastrevirus | - | leafhopper |
| Panicum streak virus | Mastrevirus | - | leafhopper |
| Urochloa streak virus | Mastrevirus | - | leafhopper |
| Paspalum dilatatum striate mosaic virus | Mastrevirus | Paspalum dilatatum | leafhopper |
| Plantago lanceolata latent virus | Capulavirus | Plantago lanceolata | leafhopper |
| Saccharum streak virus | Mastrevirus | Saccharum sp. | leafhopper |
( 3 genome avaliable )
| ID | Species | Genome | Annotation | NCBI Accession | Genome Level | Submitter | Date | Strategy |
|---|---|---|---|---|---|---|---|---|
| 1 | Circulifer tenellus | - | - | - | - | - | - | - |
| 2 | Tautoneura mori | - | - | - | - | - | - | - |
| 3 | Homalodisca vitripennis | [FTP] | [FTP] | GCF_021130785.1 | chromosome | University of Texas at Austin | 2022/1/26 | PacBio |
| 4 | Matsumurasca onukii | [FTP] | - | GCA_018831715.1 | Chromosome | State Key Laboratory of Ecological Pest Control for Fujian and Taiwan Crops | 2021/6/10 | Oxford Nanopore; Illumina HiSeq X 10 |
| 5 | Nephotettix cincticeps | [FTP] | - | GCA_023375725.1 | Chromosome | Guizhou University | 2022/5/16 | PacBio Sequel |